Property
Loan
Income
Annual expenses (year 1)
Growth assumptions
Property value (1999)
$4,175,919
Final equity
$4,175,919
Total interest paid
$784,472
Break-even year
1977 (yr 8)
Property value vs mortgage balance
Annual pre-tax cashflow
Future sale calculator
Sale price$1,482,988
Selling cost$44,490
Mortgage balance$597,930
Gross capital gain$578,498
Taxable gain (after discount)$289,249
Estimated CGT$107,022
Total invested capital$125,876
Net proceeds after CGT$733,546
Total return on invested capital482.75%
Average ROI / year43.89%
Year-by-year projection
| Year | Value | Mortgage | Equity 80% | Rent | Expenses | Interest | Principal | CF excl P | CF incl P | Cumulative | Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 860,000 | 688,000 | 0 | 33,800 | 7,528 | 38,528 | 0 | -12,256 | -12,256 | -12,256 | 3.93% |
| 1971 | 908,160 | 688,000 | 38,528 | 35,389 | 7,788 | 38,528 | 0 | -10,928 | -10,928 | -23,184 | 3.90% |
| 1972 | 959,017 | 688,000 | 79,214 | 37,052 | 8,058 | 38,528 | 0 | -9,534 | -9,534 | -32,718 | 3.86% |
| 1973 | 1,012,722 | 688,000 | 122,178 | 38,793 | 8,338 | 38,528 | 0 | -8,072 | -8,072 | -40,790 | 3.83% |
| 1974 | 1,069,434 | 688,000 | 167,547 | 40,617 | 8,627 | 38,528 | 0 | -6,539 | -6,539 | -47,329 | 3.80% |
| 1975 | 1,129,323 | 675,005 | 228,454 | 42,526 | 8,928 | 38,198 | 12,995 | -4,600 | -17,595 | -64,924 | 3.77% |
| 1976 | 1,192,565 | 661,262 | 292,789 | 44,524 | 9,239 | 37,451 | 13,742 | -2,166 | -15,908 | -80,832 | 3.73% |
| 1977 | 1,259,348 | 646,731 | 360,748 | 46,617 | 9,561 | 36,661 | 14,532 | 394 | -14,138 | -94,970 | 3.70% |
| 1978 | 1,329,872 | 631,364 | 432,534 | 48,808 | 9,896 | 35,826 | 15,367 | 3,086 | -12,281 | -107,251 | 3.67% |
| 1979 | 1,404,345 | 615,114 | 508,362 | 51,102 | 10,242 | 34,943 | 16,250 | 5,916 | -10,334 | -117,585 | 3.64% |
| 1980 | 1,482,988 | 597,930 | 588,460 | 53,504 | 10,602 | 34,010 | 17,184 | 8,892 | -8,291 | -125,876 | 3.61% |
| 1981 | 1,566,035 | 579,760 | 673,069 | 56,018 | 10,974 | 33,022 | 18,171 | 12,022 | -6,149 | -132,025 | 3.58% |
| 1982 | 1,653,733 | 560,545 | 762,442 | 58,651 | 11,361 | 31,978 | 19,215 | 15,312 | -3,903 | -135,928 | 3.55% |
| 1983 | 1,746,342 | 540,226 | 856,848 | 61,408 | 11,761 | 30,874 | 20,319 | 18,772 | -1,547 | -137,475 | 3.52% |
| 1984 | 1,844,138 | 518,739 | 956,571 | 64,294 | 12,177 | 29,707 | 21,487 | 22,410 | 924 | -136,551 | 3.49% |
| 1985 | 1,947,409 | 496,018 | 1,061,910 | 67,316 | 12,608 | 28,472 | 22,721 | 26,236 | 3,515 | -133,036 | 3.46% |
| 1986 | 2,056,464 | 471,991 | 1,173,180 | 70,480 | 13,055 | 27,167 | 24,027 | 30,258 | 6,232 | -126,805 | 3.43% |
| 1987 | 2,171,626 | 446,584 | 1,290,717 | 73,792 | 13,518 | 25,786 | 25,407 | 34,488 | 9,081 | -117,724 | 3.40% |
| 1988 | 2,293,237 | 419,716 | 1,414,873 | 77,260 | 13,999 | 24,326 | 26,867 | 38,935 | 12,068 | -105,656 | 3.37% |
| 1989 | 2,421,658 | 391,305 | 1,546,021 | 80,892 | 14,498 | 22,782 | 28,411 | 43,612 | 15,201 | -90,455 | 3.34% |
| 1990 | 2,557,271 | 361,262 | 1,684,555 | 84,694 | 15,015 | 21,150 | 30,044 | 48,529 | 18,485 | -71,970 | 3.31% |
| 1991 | 2,700,479 | 329,492 | 1,830,891 | 88,674 | 15,552 | 19,423 | 31,770 | 53,699 | 21,929 | -50,042 | 3.28% |
| 1992 | 2,851,705 | 295,897 | 1,985,468 | 92,842 | 16,109 | 17,598 | 33,595 | 59,135 | 25,539 | -24,502 | 3.26% |
| 1993 | 3,011,401 | 260,371 | 2,148,750 | 97,205 | 16,687 | 15,668 | 35,526 | 64,851 | 29,325 | 4,823 | 3.23% |
| 1994 | 3,180,039 | 222,804 | 2,321,227 | 101,774 | 17,287 | 13,626 | 37,567 | 70,861 | 33,294 | 38,117 | 3.20% |
| 1995 | 3,358,122 | 183,078 | 2,503,419 | 106,557 | 17,909 | 11,468 | 39,726 | 77,181 | 37,455 | 75,572 | 3.17% |
| 1996 | 3,546,176 | 141,070 | 2,695,871 | 111,566 | 18,555 | 9,185 | 42,008 | 83,825 | 41,817 | 117,389 | 3.15% |
| 1997 | 3,744,762 | 96,648 | 2,899,162 | 116,809 | 19,226 | 6,771 | 44,422 | 90,812 | 46,390 | 163,779 | 3.12% |
| 1998 | 3,954,469 | 49,674 | 3,113,901 | 122,299 | 19,922 | 4,219 | 46,975 | 98,159 | 51,184 | 214,964 | 3.09% |
| 1999 | 4,175,919 | 0 | 3,340,735 | 128,047 | 20,644 | 1,520 | 49,674 | 105,884 | 56,210 | 271,174 | 3.07% |
Indicative only. Projections assume constant growth and inflation rates — actual results will vary. Tax outputs are simplified estimates and exclude depreciation, negative-gearing offsets and state-specific quirks. Confirm with the relevant State Revenue Office or a licensed professional before relying on these numbers.